International Steel Standards

Mat. No. DIN SAE BS AFNOR EN
1.0570 ST52-3 1024 50D E36-3
1.0715 9SMn28 1215 230M07 S250 11SMn30
1.0718 9SMnPb28 12L14 230M07Pb S250Pb 11SMnPb30
1.0721 10S20 1108-1109 10S20 10F2 10S20
1.0722 10SPb20 10SPb20 10SPb20
1.0726 35S20 35S20 212A37 / 212M36
1.0727 45S20 1146 46S20 46S20
1.0728 60S20
1.0736 9SMn36 12L14 11SMn37 S300 230M07
1.0737 9SMnPb36 11SMnPb37 S300Pb 230M07Pb
1.0756 35SPb20 35SPb20
1.0757 45SPb20 46SPb20 46SPb20
1.0758 60SPbM
1.1141 CK15 1015 080M15 XC15
CK20 1020 080M20 XC25, XC18
1.1178 CK30 1030 080M30 XC30 C30E
1.1181 CK35 1035 080A35 XC32 C35E
1.1186 CK40 1040 080M40 XC42H1 C40E
1.1191 CK45 1045 080M46 XC45H1u C45E
1.2738 40CrMnNiMo8-6-4 P20+Ni 40CMND8
1.3505 100Cr6 52100 2S135 100C6 100Cr6
1.4021 X20Cr13 420 420S37 Z20C13 X20Cr13
1.5752 14NiCr14 3415 - 3310 655A12 12NC15
1.5805 10NiCr5-4 637M17 10NC6
1.6510 8640
1.6523 21NiCrMo2 8620 805M20 20NCD2
1.6580 30CrNiMo8 823M30 30CND8
1.6582 34CrNiMo6 4340 817M40 35NCD6 34CrNiMo6
1.6587 17CrNiMo6 4317 820A16 18NCD6
1.7034 37Cr4 5135 530M36 38C4
1.7035 41Cr4 5140 530M40 42C4 41Cr4
1.7131 16MnCr5 5115 590M17 16MC5 16MnCr5
1.7147 20MnCr5 5120 20MC5
1.7218 25CrMo4 4130 1717CDS110 25CD4 25CrMo4
1.7225 42CrMo4 4140 708M40 42CD4 42CrMo4
1.7228 50CrMo4 4150 50CrMo4
1.8159 50CrV4 50C4V2 708M50 51CrV4 51CrV4